
Add to Cart
Lab Analyzer Equipment CLIA Chemiluminescence Immunoassay System
Model:MC-600A
Feature of our Chemiluminescence Immunoassay System
Specification
Principle of Luminescence
Modes of Operation
Sample Loading
Reagent Loading
Reagent Features
Other Features
Operation System
Interconnection
Dimensions Weight
Test Menu for MAGLUMI Details
Tumor Markers: 20 Parameters
Cat. No. | Abbreviation Name | Full Name |
130201001M | Ferritin | Ferritin |
130201002M | AFP | Alpha-Fetoprotein |
130201003M | CEA | Carcinoembryonic Antigen |
130201004M | Total PSA | Total Prostate Specific Antigen |
130201005M | f-PSA | Free Prostate Specific Antigen |
130201006M | PAP | Prostatic Acid Phosphatase |
130201009M | CA 125 | Cancer Antigen 125 |
130201010M | CA 15-3 | Cancer Antigen 15-3 |
130201011M | CA 19-9 | Cancer Antigen 19-9 |
130201012M | CA 50 | Cancer Antigen 50 |
130201013M | CYFRA21-1 | CYFRA21-1 |
130201014M | CA 242 | Cancer Antigen 242 |
130201015M | CA 72-4 | Cancer Antigen 72-4 |
130201016M | NSE | Neuron-Specific Enolase |
130201017M | S-100 | Sangtec-100 |
130201018M | SCCA | Squamous Cell Carcinoma Associated Antigen |
130201019M | PG I | PepsinogenⅠ |
130201020M | PG II | Pepsinogen II |
130216001M | PCT | Procalcitonin |
※ | HE4 |
Thyroid: 11 Parameters
Cat. No. | Abbreviation Name | Full Name |
130203001M | TSH | Thyroid-Stimulating Hormone |
130203002M | T4 | Thyroxine |
130203003M | T3 | Triiodothyronine |
130203004M | FT4 | Free Tetraiodothyronine |
130203005M | FT3 | Free Triiodothyronine |
130203006M | TG | Thyroglobulin |
130203007M | TGA | Thyroglobulin Antibody |
130203008M | TMA | Thyroid Microsomal Antibody |
130203009M | TRAb | TSH Receptor Antibody |
130203010M | rT3 | Reverse Triiodothyronine |
130203011M | Anti-TPO | Thyroperoxidase antibody |
Fertility: 9 Parameters
Cat. No. | Abbreviation Name | Full Name |
130202001M | FSH | Follicle Stimulating Hormone |
130202002M | LH | Luteal Hormone |
130202003M | HCG/β-HCG | Human Chorionic Gonadotropin |
130202006M | PRL | Prolactin |
130202007M | E2 | Estradiol |
130202008M | FE3 | Free Estriol |
130202009M | PRG | Progesterone |
130202010M | TEST | Testosterone |
130202011M | F-TEST | Free Testosterone |
TORCH: 9 Parameters
Cat. No. | Abbreviation Name | Full Name |
130212001M | Toxo IgG | Toxo IgG |
130212002M | Toxo IgM | Toxo IgM |
130212003M | Rubella IgG | Rubella IgG |
130212004M | Rubella IgM | Rubella IgM |
130212005M | CMV IgG | CMV IgG |
130212006M | CMV IgM | CMV IgM |
130212007M | HSV-1/2 IgG | HSV-1/2 IgG |
130212008M | HSV-2 IgG | HSV-2 IgG |
130212009M | HSV-1/2 IgM | HSV-1/2 IgM |
Cardiac: 8 Parameters
Cat. No. | Abbreviation Name | Full Name |
130206001M | CK-MB | Creatine Kinase-MB |
130206002M | Troponin I | Troponin I |
130206003M | MB | Myoglobin |
130206004M | NT-proBNP | N-terminal prohormone B-type natriuretic peptide |
130206007M | Aldosterone | Aldosterone |
130206005M | A I | Angiotensin Ⅰ |
130206006M | A II | Angiotensin II |
130206008M | D-Dimer | D-Dimer |
Hepatic Fibrosis: 5 Parameters
Cat. No. | Abbreviation Name | Full Name |
130209001M | HA | Hyaluronic acid |
130209002M | P III P N -P | Collagen Type III N-peptide |
130209003M | C IV | Type IV collagen |
130209004M | LN | Laminin |
130209005M | CG | Cholylglycine |
Infectious: 8 Parameters
Cat. No. | Abbreviation Name | Full Name |
130210001M | HBsAg | Hepatitis B Surface Antigen |
130210002M | HBs Ab IgG | Hepatitis B surface antibody |
130210003M | HBeAg | Hepatitis B e-antigen |
130210004M | HBeAb IgG | Hepatitis B e-antibody IgG |
130210005M | HBcAb IgG | Hepatitis B core antibody IgG |
130210006M | HCV IgG | Hepatitis C virus IgG |
※ | HIV | |
※ | Syphilis |
EBV: 6 Parameters
Cat. No. | Abbreviation Name | Full Name |
130215001M | EBV EA IgG | EBV EA IgG |
130215002M | EBV EA IgA | EBV EA IgA |
130215003M | EBV VCA IgG | EBV VCA IgG |
130215004M | EBV VCA IgM | EBV VCA IgM |
130215005M | EBV VCA IgA | EBV VCA IgA |
130215006M | EBV NA IgG | EBV NA IgG |
Glyco Metabolism: 7 Parameters
Cat. No. | Abbreviation Name | Full Name |
130205001M | C-Peptide | C-Peptide |
130205002M | Insulin | Insulin |
※ | ICA | |
130205003M | IAA | Human Insulin Autoantibodies |
130205004M | Proinsulin | Proinsulin |
130205005M | GAD65 | Glutamic Acid Decarboxylase(65) antibody |
※ | IA-2A |
Bone Metabolism: 4 Parameters
Cat. No. | Abbreviation Name | Full Name |
130211001M | Intact PTH | intact Parathyroid hormone |
130211002M | CT | Calcitonin |
130211003M | BGP | Osteocalcin |
130211004M | 25-OH Vitamin D | 25-OH Vitamin D |
Immunoglobulin: 4 Parameters
Cat. No. | Abbreviation Name | Full Name |
130208002M | IgM | Human Immunoglobulin M |
130208003M | IgA | Human Immunoglobulin A |
130208001M | IgE | Human Immunoglobulin E |
130208004M | IgG | Human Immunoglobulin G |
Kidney Function: 2 Parameters
Cat. No. | Abbreviation Name | Fully Name |
130204001M | β2-MG | β2-Microglobulin |
130204002M | Albumin | Human Albumin |
Drug Monitoring: 3 Parameters
Cat. No. | Abbreviation Name | Fully Name |
130207001M | CSA | Cyclosporine A |
130207003M | FK506 | Tacrolimus |
130207004M | Digoxin | Digoxin |
Prenatal Screening: 3 Parameters
Cat. No. | Abbreviation Name | Fully Name |
130214001M | cAFP | Alpha-Fetoprotein |
130214002M | free β-HCG | free β-chains of human chorionic gonadotropin |
130214003M | PAPP-A | Pregnancy-associated plasma protein A |
Anemia: 3 Parameters
Cat. No. | Abbreviation Name | Fully Name |
130213002M | VB12 | Vitamin B12 |
130201001M | Ferritin | Ferritin |
130213001M | FA | Folic Acid |
Inflammation Monitoring: 2 Parameters
Cat. No. | Abbreviation Name | Fully Name |
130216002M | CRP | C-reactive protein |
Others: 4 Parameters
Cat. No. | Abbreviation Name | Fully Name |
130298001M | GH | Growth Hormone |
130205007M | IGF-I | Insulin like growthfactor-I |
IGF-II | ||
130298002M | Cortisol | Cortisol |
130299003M | ACTH | Adrenocorticotropic Hormone |
130202012M | DHEA-S | Dehydroepiandrosterone |
Under Development Reagent Kits.
Other models